Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Credit Risk Fund | HSBC Credit Risk Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹38.06 | ₹13.80 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | HSBC Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.97% | -2.51% |
| 3Y returns | +39.06% | +7.53% |
| AUM | ₹103 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only