Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Corporate Bond Fund | Kotak Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹83.60 | ₹1,002.03 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | HSBC Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +4.32% | — |
| 3Y returns | +23.14% | — |
| AUM | ₹4,573 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only