Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Small Cap | Helios Small Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹22.45 | ₹11.63 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Mahindra Manulife Mutual Fund | Helios Mutual Fund |
| 1Y returns | +13.73% | +15.84% |
| 3Y returns | +55.47% | — |
| AUM | ₹4,422 Cr | ₹472 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only