Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Multi | Capitalmind Multi Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹17.07 | ₹9.84 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Baroda BNP Paribas Mutual Fund | Capitalmind Mutual Fund |
| 1Y returns | +4.04% | — |
| 3Y returns | +49.48% | — |
| AUM | ₹43 Cr | ₹14 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only