Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Multi | The Wealth Company Multi |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹17.07 | ₹10.58 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Baroda BNP Paribas Mutual Fund | The Wealth Company Mutual Fund |
| 1Y returns | +4.04% | +5.33% |
| 3Y returns | +49.48% | — |
| AUM | ₹43 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only