Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Multi | Kotak Multi Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹17.07 | ₹15.25 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Baroda BNP Paribas Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +4.04% | +1.63% |
| 3Y returns | +49.48% | +48.79% |
| AUM | ₹43 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.