Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Multi | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹16.19 | ₹17.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Baroda BNP Paribas Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +2.84% | +8.45% |
| 3Y returns | +44.19% | +57.59% |
| AUM | ₹1,419 Cr | ₹594 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only