Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Multi | Baroda BNP Paribas Multi |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹16.19 | ₹17.07 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | Baroda BNP Paribas Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +2.84% | +4.04% |
| 3Y returns | +44.19% | +49.48% |
| AUM | ₹1,419 Cr | ₹43 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only