Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Mid Cap | HSBC Midcap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.96 | ₹534.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Canara Robeco Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -0.88% | +14.70% |
| 3Y returns | +38.79% | +78.55% |
| AUM | ₹10 Cr | ₹3,848 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only