Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Mid Cap | The Wealth Company Mid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹19.46 | ₹9.82 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Canara Robeco Mutual Fund | The Wealth Company Mutual Fund |
| 1Y returns | +5.65% | — |
| 3Y returns | +56.94% | — |
| AUM | ₹1,466 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only