Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Mid Cap Fund | Helios Mid Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹20.96 | ₹14.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | JM Financial Mutual Fund | Helios Mutual Fund |
| 1Y returns | +6.98% | +8.45% |
| 3Y returns | +55.16% | — |
| AUM | ₹2 Cr | ₹1,038 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only