Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Tata Nifty200 Alpha 30 |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹13.49 | ₹8.89 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Tata Mutual Fund |
| 1Y returns | +4.10% | +1.80% |
| 3Y returns | +23.77% | -7.96% |
| AUM | ₹332 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only