Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis NASDAQ 100 US | Kotak Quality Overseas Equity |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹26.68 | ₹11.10 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +15.35% | — |
| 3Y returns | +87.23% | — |
| AUM | ₹127 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.