Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN TRANSPORTATION AND LOGISTICS | BANDHAN FINANCIAL SERVICES FUND |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹19.39 | ₹16.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -1.24% | +3.22% |
| 3Y returns | +50.22% | +55.49% |
| AUM | ₹3 Cr | ₹59 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only