Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN TRANSPORTATION AND LOGISTICS | WhiteOak Capital Banking & |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹22.08 | ₹13.60 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Bandhan Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +7.10% | +4.58% |
| 3Y returns | +68.02% | +35.74% |
| AUM | ₹52 Cr | ₹613 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only