Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | SBI CRISIL IBX Gilt |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹13.46 | ₹13.44 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| 1Y returns | +4.77% | +4.04% |
| 3Y returns | +23.71% | +23.65% |
| AUM | ₹209 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only