Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI Nifty Smallcap 250 | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹19.00 | ₹13.49 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.54% | +4.10% |
| 3Y returns | +35.00% | +23.77% |
| AUM | ₹725 Cr | ₹332 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only