Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Global X | Axis NASDAQ 100 US |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹30.41 | ₹26.68 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | Mirae Asset Mutual Fund | Axis Mutual Fund |
| 1Y returns | +20.21% | +15.35% |
| 3Y returns | +109.41% | +87.23% |
| AUM | ₹180 Cr | ₹127 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only