Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Silver ETF | UTI Silver Exchange Traded |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹15.40 | ₹155.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Silver ETF | Silver ETF |
| Fund house | DSP Mutual Fund | UTI Mutual Fund |
| 1Y returns | -89.89% | +1.06% |
| 3Y returns | -78.57% | +114.20% |
| AUM | ₹1,445 Cr | ₹1,376 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only