Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Edelweiss Nifty Energy ETF |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹20.72 | ₹37.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | Aditya Birla Sun Life Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -6.89% | — |
| 3Y returns | +21.30% | — |
| AUM | ₹24 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.