Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Balanced Advantage | Bajaj Finserv Balanced Advantage |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.15 | ₹12.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Franklin Templeton Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -4.82% | +6.05% |
| 3Y returns | +11.97% | +28.81% |
| AUM | ₹4 Cr | ₹168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.