Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MID CAP FUND | WhiteOak Capital Mid Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹20.50 | ₹23.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Bandhan Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +8.94% | +8.46% |
| 3Y returns | +60.88% | +72.33% |
| AUM | ₹142 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only