Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN MID CAP FUND | BANK OF INDIA MID |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹20.48 | ₹10.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Bandhan Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +8.93% | +5.82% |
| 3Y returns | +60.80% | — |
| AUM | ₹1 Cr | ₹63 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only