Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | NJ Overnight Fund | Choice Overnight Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,282.36 | ₹101.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | NJ Mutual Fund | Choice Mutual Fund |
| 1Y returns | +5.12% | — |
| 3Y returns | +18.48% | — |
| AUM | ₹125 Cr | ₹132 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only