Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | NJ Arbitrage Fund | Groww Arbitrage Fund |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹12.89 | ₹10.35 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | NJ Mutual Fund | Groww Mutual Fund |
| 1Y returns | +5.45% | — |
| 3Y returns | +19.20% | — |
| AUM | ₹47 Cr | ₹38 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.