Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Nifty SDL | Axis CRISIL-IBX AAA Bond |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹13.28 | ₹11.38 |
| NAV as of | 2026-11-19 | 2026-09-11 |
| Category | Debt Funds | Debt Funds |
| Fund house | Mirae Asset Mutual Fund | Axis Mutual Fund |
| 1Y returns | +5.48% | +6.14% |
| 3Y returns | +23.71% | — |
| AUM | ₹115 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only