Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Edelweiss Nifty Next 50 |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹13.31 | ₹16.60 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +5.91% | +4.88% |
| 3Y returns | +23.77% | +55.40% |
| AUM | ₹1,076 Cr | ₹27 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only