Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | ICICI Prudential Nifty SDL |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹13.31 | ₹13.37 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +5.91% | +4.23% |
| 3Y returns | +23.77% | +23.10% |
| AUM | ₹1,076 Cr | ₹264 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.