Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | WhiteOak Capital Flexi Cap | Helios Flexi Cap Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹19.86 | ₹16.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | WhiteOak Capital Mutual Fund | Helios Mutual Fund |
| 1Y returns | +4.66% | +6.83% |
| 3Y returns | +53.73% | +65.04% |
| AUM | ₹9 Cr | ₹4,868 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.