Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Focused | Old Bridge Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹25.19 | ₹14.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Old Bridge Mutual Fund |
| 1Y returns | -2.28% | +12.40% |
| 3Y returns | +33.55% | +40.36% |
| AUM | ₹13 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only