Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Focused | LIC MF Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹25.19 | ₹21.82 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | LIC Mutual Fund |
| 1Y returns | -2.28% | +1.57% |
| 3Y returns | +33.55% | +28.69% |
| AUM | ₹13 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only