Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS ARBITRAGE | quant Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹18.46 | ₹11.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | quant Mutual Fund |
| 1Y returns | +6.17% | +6.86% |
| 3Y returns | +23.02% | — |
| AUM | ₹585 Cr | ₹212 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only