Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS ARBITRAGE | Parag Parikh Arbitrage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹18.46 | ₹12.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | PPFAS Mutual Fund |
| 1Y returns | +6.17% | +5.87% |
| 3Y returns | +23.02% | +20.90% |
| AUM | ₹585 Cr | ₹421 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.