Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS ARBITRAGE | BARODA BNP PARIBAS ARBITRAGE |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹18.46 | ₹10.82 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +6.17% | -0.29% |
| 3Y returns | +23.02% | +1.53% |
| AUM | ₹585 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only