Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS CORPORATE | HSBC Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹31.61 | ₹16.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.16% | -3.91% |
| 3Y returns | +24.83% | -3.34% |
| AUM | ₹229 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only