Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Mid | LIC MF Mid Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹132.83 | ₹28.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | LIC Mutual Fund |
| 1Y returns | +5.10% | +3.79% |
| 3Y returns | +52.96% | +44.83% |
| AUM | ₹228 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only