Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS LARGE | Parag Parikh Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹271.30 | ₹10.14 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | PPFAS Mutual Fund |
| 1Y returns | +3.63% | +1.39% |
| 3Y returns | +45.87% | — |
| AUM | ₹420 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only