Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Dynamic | Baroda BNP Paribas Dynamic |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹46.83 | ₹52.86 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +2.08% | +3.10% |
| 3Y returns | +16.44% | +19.86% |
| AUM | ₹87 Cr | ₹27 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only