Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Overnight | 360 ONE Overnight Fund |
|---|---|---|
| Plan / option | Plan Redemption Up to 3 Yrs | Direct Growth |
| NAV | ₹1,311.87 | ₹1,074.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +5.30% | +5.31% |
| 3Y returns | +19.10% | — |
| AUM | — | ₹308 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only