Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI MultiCap Fund | Bajaj Finserv Multi Cap |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹18.08 | ₹12.73 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | SBI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +0.83% | +9.06% |
| 3Y returns | +45.09% | — |
| AUM | ₹17 Cr | ₹52 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only