Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Nifty SDL Apr | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.38 | ₹12.77 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.84% | +4.43% |
| 3Y returns | +24.26% | +22.17% |
| AUM | ₹1 Cr | ₹11 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only