Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Navi Multi Asset Omni |
|---|---|---|
| Plan / option | Direct Growth | Plan Growth |
| NAV | ₹24.81 | ₹9.87 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Aditya Birla Sun Life Mutual Fund | Navi Mutual Fund |
| 1Y returns | +1.08% | — |
| 3Y returns | +110.66% | — |
| AUM | ₹474 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only