Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Flexi Cap | 360 ONE Flexicap Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹19.52 | ₹17.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Invesco Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | -4.36% | +10.15% |
| 3Y returns | +46.66% | +63.30% |
| AUM | ₹4 Cr | ₹884 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only