Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram ELSS Tax Saver | Baroda BNP Paribas ELSS |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹508.76 | ₹117.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | Sundaram Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -3.64% | +4.19% |
| 3Y returns | +30.17% | +53.61% |
| AUM | ₹1,186 Cr | ₹45 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only