Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Focused Fund (Formerly | Baroda BNP Paribas Focused |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹169.46 | ₹25.19 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Sundaram Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +3.97% | -2.28% |
| 3Y returns | +34.27% | +33.55% |
| AUM | ₹924 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only