Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Samco Flexi Cap Fund | Axis Business Cycles Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹9.28 | ₹18.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Samco Mutual Fund | Axis Mutual Fund |
| 1Y returns | -7.20% | +4.63% |
| 3Y returns | -16.02% | +46.67% |
| AUM | ₹235 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only