Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Balanced Advantage | Helios Balanced Advantage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹15.34 | ₹12.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Mahindra Manulife Mutual Fund | Helios Mutual Fund |
| 1Y returns | +4.06% | +5.17% |
| 3Y returns | +32.69% | +24.60% |
| AUM | ₹892 Cr | ₹24 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only