Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Overnight Fund | 360 ONE Overnight Fund |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹1,315.34 | ₹1,074.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Groww Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +5.31% | +5.31% |
| 3Y returns | +18.91% | — |
| AUM | — | ₹308 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only