Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Overnight Fund | Choice Overnight Fund |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹1,329.99 | ₹101.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Groww Mutual Fund | Choice Mutual Fund |
| 1Y returns | +5.69% | — |
| 3Y returns | +19.44% | — |
| AUM | — | ₹132 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only