Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Multicap Fund | HSBC Multi Cap Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹20.64 | ₹21.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +7.11% | +7.64% |
| 3Y returns | +61.50% | +56.84% |
| AUM | ₹16 Cr | ₹402 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only